C:\Users\U S E R>tracert hostgator.com
Tracing route to hostgator.com [50.23.69.98]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 1.1.168.192.in-addr.arpa [192.168.1.1]
2 40 ms 42 ms 71 ms 36.85.0.1
3 41 ms 41 ms 56 ms 169.0.252.180.in-addr.arpa [180.252.0.169]
4 48 ms 39 ms 40 ms 61.94.114.125
5 73 ms 71 ms 71 ms 110.190.240.180.in-addr.arpa [180.240.190.110]
6 62 ms 63 ms 63 ms 109.190.240.180.in-addr.arpa [180.240.190.109]
7 97 ms 96 ms 96 ms 114.190.240.180.in-addr.arpa [180.240.190.114]
8 100 ms 100 ms 96 ms 36351.hkg.equinix.com [119.27.63.40]
9 114 ms 113 ms 108 ms ae7.bbr01.pn01.hkg01.networklayer.com [50.97.18.
174]
10 145 ms 147 ms 144 ms ae0.bbr02.eq01.tok01.networklayer.com [50.97.18.
166]
11 156 ms 159 ms 146 ms ae7.bbr01.eq01.tok01.networklayer.com [50.97.18.
162]
12 254 ms 257 ms 255 ms ae2.bbr02.eq01.sjc02.networklayer.com [50.97.18.
160]
13 250 ms 251 ms 253 ms ae5.dar02.sjc01.networklayer.com [173.192.18.251
]
14 248 ms 253 ms 249 ms po2.fcr01.sr01.sjc01.networklayer.com [50.23.118
.133]
15 256 ms 258 ms 263 ms 62.45.1732.ip4.static.sl-reverse.com [50.23.69.9
8]
Trace complete.
C:\Users\U S E R>tracert digitalocean.com
Tracing route to digitalocean.com [104.16.79.125]
over a maximum of 30 hops:
1 5 ms 9 ms <1 ms 1.1.168.192.in-addr.arpa [192.168.1.1]
2 46 ms 41 ms 49 ms 36.85.0.1
3 47 ms 55 ms 59 ms 169.0.252.180.in-addr.arpa [180.252.0.169]
4 156 ms * * 61.94.114.125
5 71 ms 157 ms 87 ms 110.190.240.180.in-addr.arpa [180.240.190.110]
6 * 77 ms 94 ms 109.190.240.180.in-addr.arpa [180.240.190.109]
7 80 ms 131 ms 88 ms 22.204.240.180.in-addr.arpa [180.240.204.22]
8 93 ms 113 ms 63 ms 22.204.240.180.in-addr.arpa [180.240.204.22]
9 144 ms 163 ms 94 ms 103.31.4.253
10 70 ms 70 ms 68 ms 125.79.16.104.in-addr.arpa [104.16.79.125]
Trace complete.
C:\Users\U S E R>tracert taxxxx.net
Tracing route to tajwid.net [198.252.101.219]
over a maximum of 30 hops:
1 7 ms 128 ms 56 ms 1.1.168.192.in-addr.arpa [192.168.1.1]
2 80 ms 62 ms 73 ms 36.85.0.1
3 147 ms 74 ms 209 ms 169.0.252.180.in-addr.arpa [180.252.0.169]
4 45 ms 47 ms 50 ms 61.94.114.125
5 67 ms 99 ms 86 ms 110.190.240.180.in-addr.arpa [180.240.190.110]
6 69 ms 107 ms 121 ms 109.190.240.180.in-addr.arpa [180.240.190.109]
7 64 ms 122 ms 106 ms 197.190.240.180.in-addr.arpa [180.240.190.197]
8 180 ms 65 ms 68 ms 36351.sgw.equinix.com [202.79.197.69]
9 121 ms 78 ms 64 ms ae5.dar01.sr03.sng01.networklayer.com [50.97.18.
197]
10 71 ms 65 ms * po1.fcr01.sr03.sng01.networklayer.com [174.133.1
18.131]
11 157 ms 104 ms 96 ms 198.252.101.219-static.reverse.arandomserver.com
[198.252.101.219]
Trace complete.